GSWS ALL DASH BOARD LINKS
à°ˆ à°•్à°°ింà°¦ి à°ªేà°œీà°²ో à°†ంà°§్à°°à°ª్à°°à°¦ేà°¶్ à°²ోà°¨ి à°ª్రజలకు à°µాà°²ంà°Ÿీà°°్à°¸్ à°•ి సచిà°µాలయం à°¸ిà°¬్à°¬ంà°¦ిà°•ి à°…ందరిà°•ీ à°…à°¨్à°¨ి à°°à°•ాà°² à°…à°ª్à°¡ేà°Ÿ్ à°²ింà°•్à°¸్ à°…ంà°¦ింà°šà°¡ం జరుà°—ుà°¤ుంà°¦ి. à°®ీà°•ు à°•ావలసిà°¨ à°²ింà°•ుà°¨ు à°•్à°²ిà°•్ à°šేà°¸ుà°•ొà°¨ి ఇన్à°«à°°్à°®ేà°·à°¨్ à°ªొందగలరు.
S.NO | GSWS ALL DASH BOARDS | LINKS |
---|---|---|
1 | à°…à°®్మఒడి | à°•్లస్à°Ÿà°°్ à°µాà°°ీà°—ా à°…à°•్à°¨ాà°²ెà°¡్à°œ్à°®ెంà°Ÿ్ ఈకేà°µైà°¸ి à°¡ాà°·్à°¬ోà°°్à°¡్ à°²ింà°•్ NEW | Click |
2 | à°µానమిà°¤్à°° & à°•ాà°ªు à°¨ేà°¸్à°¤ం à°¡ిà°œిà°Ÿà°²్ à°…à°•్à°¨ాà°²ెà°¡్à°œ్à°®ెంà°Ÿ్ (PDF) NEW | Click |
3 | à°Ÿెà°¸్à°Ÿిà°®ోà°¨ియల్ సర్à°µే à°¡ాà°·్ à°¬ోà°°్à°¡్ | Click |
4 | Houses Site eKYC Dashboard | Click |
5 | Citizen Outreach Survey Dash Board ( Volunteer Cluster Wise) | Click |
6 | 5.0 Citizen Beneficiary App SOP (మత్à°¸్యకాà°° à°à°°ోà°¸ా సర్à°µే à°šేà°¯ు à°µిà°§ాà°¨ం) | Click |
7 | ఆధాà°°్ à°•ాà°°్à°¡ు à°¬్à°¯ాంà°•్ à°…à°•ౌంà°Ÿ్ à°²ింà°•్ à°¸్à°Ÿేà°Ÿà°¸్ | Click |
8 | జగనన్à°¨ Ammavodi- ekyc Dashboard | Click |
9 | à°…à°®్మఒడి Beneficiary Out Reach App...PDF ( à°ˆ à°•ేà°µైà°¸ీ à°ª్à°°ాà°¸ెà°¸్ ) | Click |
10 | à°µిà°¦్à°¯ా à°¦ీà°µెà°¨ à°¸్à°Ÿూà°¡ెంà°Ÿ్ E-kyc Dash Board Upto Secretariat Wise | Click |
11 | వసతి à°¦ీà°µెà°¨ Digital Acknowledgement Dash Board Upto Secretariat Wise |
LATEST ALL APPLICATIONS VERSIONS :
👇
- AePDS - 6.1
- GSWS volunteer 6.0.6
- AP volunteer 2.2
- YSR Pension kanuka
- APCL FM220
- Mantra Rd biometric
- Next biometric
- Iris Rd service
- AP vsws staff
- Covid-19 Sample Collection -1.3
- Contact Tracing -1.1
- MO AP Health-1.6
- Arogya Sethu - 1.4.
- Covid-19 Andhra Pradesh - 1.6
- 16..GRAMA WARD SACHIVALAYAM ATTENDANCE - 1.5
- Jagananna Paccha Toranam-1.
- Jagananna Gorumudda(MDM)-3.09
- Spandana-4.2.8
- YSR Clinic-1.6
- Matru Sisu Samrakshana-1.7
- Anganwadi AePDS-1.3
- NIGHA-1.2
- Disha-1.2.1
- STMS-2.0.6
0 Comments